Montana Hills - PRICE LIST
| Grand Monaco : Montana Hills For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes | 
| House & Lot | ₱ 450,000 - 468,000 | 30 sqm - 37 sqm | |
| Grand Monaco : Montana Hills For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes | 
| House & Lot | ₱ 450,000 - 468,000 | 30 sqm - 37 sqm | |
SAMPLE COMPUTATION:
Total Contract Price: 450,000
 20% Down payment: 45,000
 Less:  Reservation Fee: 10,000
 NET CASH OUTLAY/DP: 35,000
No. of Months to pay: 12
 Net Cash Outlay per month: 2,916.67
Balance Payment:  405,000
 Monthly Amortization:  
 15yrs2pay @ 10.5% per annum: 4,065.80
 20yrs2pay @ 10.5% per annum: 3,638.44